Integrated Circuits (ICs) - Memory
ARCOTEK providing solutions for OEM and CEM since 1994. We know ICs - Let us help you source them. Memory ICs are integrated circuits that store data temporarily or permanently, and they can be classified into volatile and non-volatile types. Volatile memory ICs require constant power to retain data, while non-volatile memory ICs can retain data even when power is removed. Some examples of volatile memory ICs are DRAM and SRAM. Some examples of non-volatile memory ICs are ROM, EEPROM, Flash-NAND, Flash-NOR, and MRAMS.
We have compiled a comprehensive list of all the manufacturers that we can procure memory ICs from, and are able to provide their product specifications, prices, availability, and with guaranteed reliability. The list is organized by the type of memory IC, and then by the manufacturer name. The list also indicates which of the Manufacturers we are Authorized for and others that are sourced through Authorized Channel partners.
We strive to provide our clients with the best options for their memory IC needs, while also ensuring compliance with industry standards and regulations and our customers' Quality Requirements. We hope that this list will help our clients make informed decisions to achieve their goals.
Integrated Circuits (ICs) - Memory | |||||||
Volatile | Non-Volatile | ||||||
DRAM | Modules | SRAM | Flash - Nor | Flash - Nand | MRAM |
eeProm
|
|
Authorized Suppliers | |||||||
Alliance Memory | ☑️ | ☑️ | ☑️ | ||||
AMIC | ☑️ | ☑️ | |||||
Chiplus | ☑️ | ☑️ | |||||
Etron | ☑️ | ☑️ | |||||
Fidelix | ☑️ | ☑️ | ☑️ | ☑️ | |||
Giantec | ☑️ | ||||||
GigaDevice | ☑️ | ☑️ | ☑️ | ||||
Intel | ☑️ | ☑️ | |||||
Netsol | ☑️ | ☑️ | ☑️ | ☑️ | |||
Pointec Technology | ☑️ | ||||||
Promos | ☑️ | ||||||
For Any Below Procurement Channel Suppliers please click RFQ here. | |||||||
ADATA | ☑️ | ||||||
AMD ( now Spansion/Cypress/Infineon) | ☑️ | ||||||
AMP | ☑️ | ||||||
Angelbird | |||||||
Apacer Technology Inc. | ☑️ | ||||||
Aplus Flash | ☑️ | ||||||
Atmel | ☑️ | ||||||
ATP | ☑️ | ||||||
Avant | ☑️ | ||||||
Bestow Mascot | ☑️ | ||||||
BiTMICRO Networks Inc. | ☑️ | ||||||
Buffalo Technology | ☑️ | ||||||
Catalyst ( now On Semi) | ☑️ | ||||||
Centon | ☑️ | ||||||
Chingis | ☑️ | ||||||
Corsair Memory | ☑️ | ||||||
Crucial Technology | ☑️ | ||||||
Cypress | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Dataram | ☑️ | ||||||
Delkin | ☑️ | ||||||
Elixir | ☑️ | ||||||
Elpida ( see Micron) | ☑️ | ☑️ | |||||
EON Silicon Solutions | ☑️ | ☑️ | ☑️ | ☑️ | |||
EOREX | ☑️ | ||||||
ESMT | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Fujitsu | ☑️ | ☑️ | ☑️ | ☑️ | |||
G.Skill | ☑️ | ||||||
GeIL | ☑️ | ||||||
Greenliant Systems | ☑️ | ||||||
GSI | ☑️ | ||||||
Hitachi | ☑️ | ☑️ | |||||
Holtek | ☑️ | ☑️ | |||||
Hynix | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
IBM | ☑️ | ||||||
ICSI (Now ISSI) | ☑️ | ||||||
IDT | ☑️ | ||||||
Infineon- Cypress | ☑️ | ||||||
ISSI | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Kingmax | ☑️ | ||||||
Kingston | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Kioxia (Formerly Toshiba) | ☑️ | ☑️ | ☑️ | ||||
Lapis | ☑️ | ☑️ | ☑️ | ☑️ | |||
Lyontek | ☑️ | ||||||
Macronix | ☑️ | ☑️ | ☑️ | ☑️ | |||
Matra MHS | ☑️ | ||||||
MicroChip | ☑️ | ||||||
Micron | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Mitsubishi | ☑️ | ☑️ | |||||
Motorola | ☑️ | ☑️ | |||||
Nanya | ☑️ | ||||||
Netlist | ☑️ | ||||||
Numonyx ( now Micron) | ☑️ | ||||||
Oki | ☑️ | ||||||
Paradigm | ☑️ | ||||||
Patriot Memory | ☑️ | ||||||
PNY Technologies | ☑️ | ||||||
Power Quotient International (PQI) | ☑️ | ||||||
Pretec | ☑️ | ||||||
Qimonda | ☑️ | ||||||
Ramaxel | ☑️ | ||||||
Ramjoinwin | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Renesas | ☑️ | ☑️ | |||||
Rohm | ☑️ | ||||||
Samsung | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Sharp | ☑️ | ☑️ | ☑️ | ||||
Silicon Power | ☑️ | ||||||
SK Hynix | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
SkyHigh Memory | ☑️ | ☑️ | ☑️ | ||||
Smart Modular Technology | ☑️ | ||||||
Spansion ( now Cypress/Infineon) | ☑️ | ||||||
STM | ☑️ | ||||||
Strontium Technology | ☑️ | ||||||
Super Talent | ☑️ | ||||||
Swissbit | ☑️ | ||||||
Team Group | ☑️ | ||||||
Texas Instruments | ☑️ | ||||||
Toshiba (Kioxia) | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Transcend | ☑️ | ||||||
Unigen Corporation | ☑️ | ||||||
Viking Technology | ☑️ | ||||||
Virtium | ☑️ | ||||||
Wilk Elektronik | ☑️ | ||||||
Winbond | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Wintec Industries Inc. | ☑️ |
Products from our Channel Procurement Suppliers lineup are part of ARCOTEK’s Procurement Services. All products are sourced either directly from the original manufacturer or through their authorized channels, with full traceable to the original manufacturer, unless otherwise specified. All Product supplied carries a 1 year warranty for form, fit and function as per the Manufacturer’s specifications.