Integrated Circuits (ICs) - Memory
Integrated Circuits (ICs)- Memory Component Manufacturers Authorized Suppliers
Memory Components are Integrated Circuits (ICs) that store data temporarily or permanently, and they can be classified into volatile and non-volatile types. Volatile memory ICs require constant power to retain data, while non-volatile memory ICs can retain data even when power is turned off. Volatile memory ICs include DRAM, DRAM Modules and SRAM. Non-volatile memory ICs include ROM, EEPROM, Flash-NAND, Flash-NOR, and MRAMS.
We utilize a Hybrid Distribution Model to provide our clients with the best options for their Memory IC needs.
Integrated Circuits (ICs) - Memory | |||||||
Volatile | Non-Volatile | ||||||
DRAM | Modules | SRAM | Flash - Nor | Flash - Nand | MRAM |
eeProm
|
|
Authorized Suppliers | |||||||
Alliance Memory | ☑️ | ☑️ | ☑️ | ||||
AMIC | ☑️ | ☑️ | |||||
Chiplus | ☑️ | ☑️ | |||||
Etron | ☑️ | ☑️ | |||||
Fidelix | ☑️ | ☑️ | ☑️ | ☑️ | |||
Giantec | ☑️ | ||||||
GigaDevice | ☑️ | ☑️ | ☑️ | ||||
Intel | ☑️ | ☑️ | |||||
Netsol | ☑️ | ☑️ |
|
||||
Pointec Technology | ☑️ | ||||||
Promos | ☑️ | ||||||
For Any Below Procurement Channel Suppliers please click RFQ here. | |||||||
ADATA | ☑️ | ||||||
AMD ( now Spansion/Cypress/Infineon) | ☑️ | ||||||
AMP | ☑️ | ||||||
Angelbird | |||||||
Apacer Technology Inc. | ☑️ | ||||||
Aplus Flash | ☑️ | ||||||
Atmel | ☑️ | ||||||
ATP | ☑️ | ||||||
Avant | ☑️ | ||||||
Bestow Mascot | ☑️ | ||||||
BiTMICRO Networks Inc. | ☑️ | ||||||
Buffalo Technology | ☑️ | ||||||
Catalyst ( now On Semi) | ☑️ | ||||||
Centon | ☑️ | ||||||
Chingis | ☑️ | ||||||
Corsair Memory | ☑️ | ||||||
Crucial Technology | ☑️ | ||||||
Cypress | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Dataram | ☑️ | ||||||
Delkin | ☑️ | ||||||
Elixir | ☑️ | ||||||
Elpida ( see Micron) | ☑️ | ☑️ | |||||
EON Silicon Solutions | ☑️ | ☑️ | ☑️ | ☑️ | |||
EOREX | ☑️ | ||||||
ESMT | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Fujitsu | ☑️ | ☑️ | ☑️ | ☑️ | |||
G.Skill | ☑️ | ||||||
GeIL | ☑️ | ||||||
Greenliant Systems | ☑️ | ||||||
GSI | ☑️ | ||||||
Hitachi | ☑️ | ☑️ | |||||
Holtek | ☑️ | ☑️ | |||||
Hynix | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
IBM | ☑️ | ||||||
ICSI (Now ISSI) | ☑️ | ||||||
IDT | ☑️ | ||||||
Infineon- Cypress | ☑️ | ||||||
ISSI | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Kingmax | ☑️ | ||||||
Kingston | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Kioxia (Formerly Toshiba) | ☑️ | ☑️ | ☑️ | ||||
Lapis | ☑️ | ☑️ | ☑️ | ☑️ | |||
Lyontek | ☑️ | ||||||
Macronix | ☑️ | ☑️ | ☑️ | ☑️ | |||
Matra MHS | ☑️ | ||||||
MicroChip | ☑️ | ||||||
Micron | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Mitsubishi | ☑️ | ☑️ | |||||
Motorola | ☑️ | ☑️ | |||||
Nanya | ☑️ | ||||||
Netlist | ☑️ | ||||||
Numonyx ( now Micron) | ☑️ | ||||||
Oki | ☑️ | ||||||
Paradigm | ☑️ | ||||||
Patriot Memory | ☑️ | ||||||
PNY Technologies | ☑️ | ||||||
Power Quotient International (PQI) | ☑️ | ||||||
Pretec | ☑️ | ||||||
Qimonda | ☑️ | ||||||
Ramaxel | ☑️ | ||||||
Ramjoinwin | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Renesas | ☑️ | ☑️ | |||||
Rohm | ☑️ | ||||||
Samsung | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Sharp | ☑️ | ☑️ | ☑️ | ||||
Silicon Power | ☑️ | ||||||
SK Hynix | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
SkyHigh Memory | ☑️ | ☑️ | ☑️ | ||||
Smart Modular Technology | ☑️ | ||||||
Spansion ( now Cypress/Infineon) | ☑️ | ||||||
STM | ☑️ | ||||||
Strontium Technology | ☑️ | ||||||
Super Talent | ☑️ | ||||||
Swissbit | ☑️ | ||||||
Team Group | ☑️ | ||||||
Texas Instruments | ☑️ | ||||||
Toshiba (Kioxia) | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | |
Transcend | ☑️ | ||||||
Unigen Corporation | ☑️ | ||||||
Viking Technology | ☑️ | ||||||
Virtium | ☑️ | ||||||
Wilk Elektronik | ☑️ | ||||||
Winbond | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ | ||
Wintec Industries Inc. | ☑️ |
Products from our Channel Procurement Suppliers lineup are part of ARCOTEK’s Procurement Services. All products are sourced either directly from the original manufacturer or through their authorized channels, with full traceability to the original manufacturer, unless otherwise specified. All Products supplied carry a 1-year warranty for form, fit and function as per the Manufacturer’s specifications.