Low Power SDRAM
| Density | Organization | Voltage | Speed | Package | Part Number | Availability |
|---|---|---|---|---|---|---|
| 512Mbit | 32Mb x 16 | 1.8V | 166MHz | 8x8mm, 54B | FMS8C16LAH-60Ex | Production |
| 256Mbit | 8Mb x 32 | 3.0V | 166MHz | 8x13mm, 90B | FMS4B32LCH-60Ax | Production |
| 256Mbit | 16Mb x 16 | 3.0V | 166MHz | 8x8mm, 54B | FMS4B32LCH-60AE | Production |
| 256Mbit | 8Mb x 32 | 1.8V | 166MHz | 8x13mm, 90B | FMS4B32LCH-60EI | Production |
| 256Mbit | 16Mb x 16 | 1.8V | 166MHz | 8x8mm, 54B | FMS8B16LCH-60EE | Production |
| 128Mbit | 4Mb x 32 | 3.0V | 166MHz | 8x13mm, 90B | FMS4A32LDH-60AI | Production |
| 128Mbit | 8Mb x 16 | 3.0V | 166MHz | 8x13mm, 90B | FMS4A16LDH-60Ax | Production |
| 128Mbit | 8Mb x 16 | 3.0V | 133MHz | 8x8mm, 54B | FMS4A16LAH-75AE | Production |
| 128Mbit | 4Mb x 32 | 2.5V | 166MHz | 8x13mm, 90B | FMS4A32LDH-60CE | Production |
| 128Mbit | 8Mb x 16 | 1.8V | 166MHz | 8x8mm, 54B | FMS4A16LDH-60EE | Production |
| 32Mbit | 1Mb x 32 | 3.0V | 133MHz | 8x13mm, 90B | CMS3232LAH-75AE | Production |
| 32Mbit | 1Mb x 32 | 1.8V | 133MHz | 8x13mm, 90B | CMS3232LAH-75EE | Production |
| 32Mbit | 2Mb x 16 | 1.8V | 133MHz | 8x8mm, 54B | CMS3216LAH-75EE | Production |
| Density | Org | Part Number | Speed | Data Rate | Packages | Stock |
|---|---|---|---|---|---|---|
| 64M | 4Mx16 – A die | AS4C4M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | ☑️ |
| 2Mx32 – A die | AS4C2M32D1A | 200MHz | 400Mbps/pin | 144-ball FBGA | ☑️ |
|
| 128M | 8Mx16 – A die | AS4C8M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | ☑️ |
| 8Mx16 | AS4C8M16D1 | 200MHz | 400Mbps/pin | 60-ball FBGA | ☑️ |
|
| 4Mx32 – A die | AS4C4M32D1A | 200MHz | 400Mbps/pin | 144-ball FBGA | ☑️ |
|
| 256M | 16Mx16 – A die | AS4C16M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | ☑️ |
| 16Mx16 | AS4C16M16D1 | 200MHz | 400Mbps/pin | 60-ball FBGA | ☑️ |
|
| 512M | 32Mx16 -A | AS4C32M16D1A | 200MHz | 400Mbps/pin | 66-pin TSOP II | ☑️ |
| 32Mx16 | AS4C32M16D1 | 200MHz | 400Mbps/pin | 60-ball FBGA | ☑️ |
|
| 64Mx8 | AS4C64M8D1 | 200MHz | 400Mbps/pin | 66-pin TSOP II 60-ball FBGA |
☑️ |
|
| 1G | 64Mx16-A | AS4C64M16D1A | 166MHz | 333Mbps/pin | 66-pin TSOP II 60-ball FBGA |
☑️ |
| 64Mx16 | AS4C64M16D1 | 166MHz | 333Mbps/pin | 66-pin TSOP II | ☑️ |